Census 2000

Here are the 10 most populated municipalities in each of the three counties of Michigan's Great Southwest. Township figures include residents living in villages and in those townships. Figures according to 2000 census.

Top 10 List - Berrien County

2000

Rank

Municipality

Population

1990

Rank

1 Benton Township 16,404 1
2 Lincoln Township 13,952 2
3 Niles Township 13,325 3
4 Niles City 12,199 5
5 Benton Harbor City 11,182 4
6 St. Joseph Township 10,042 7
7 Oronoko Township 9,843 6
8 St. Joseph City 8,789 8
9 Coloma Township 5,217 9
10 Berrien Township 5,075 10

Top 10 List - Van Buren County

2000

Rank

Municipality

Population

1990

Rank

1 Antwerp Township 10,813 1
2 Paw Paw Township 7,091 2
3 South Haven City 5,013 3
4 South Haven Township 4,046 4
5 Geneva Township 3,975 6
6 Decatur Township 3,916 5
7 Bloomingdale Township 3,364 10
8 Lawrence Township 3,341 8
9 Hartford Township 3,159 7
10 Covert Township 3,141 9

 

Top Ten List - Cass County

2000

Rank

Municipality

Population

1990

Rank

1 Howard Township 6,309 2
2 Dowagiac City 6,147 1
3 Ontwa Township 5,865 3
4 Porter Township 3,794 4
5 Silver Creek Township 3,491 6
6 La Grange Township 3,340 5
7 Wayne Township 2,861 7
8 Marcellus Township 2,712 8
9 Milton Township 2,646 10
10 Mason Township 2,514 9

 

Population in Michigan's Great Southwest

Community Population Population change 1990 to 2000
2000 1990 Number Percent
Berrien County 162,453 161,378 1,075 0.7

Cities

Benton Harbor 11,182 12,818 -1,636 -12.8
Bridgman 2,428 2,140 288 13.5
Buchanan 4,681 4,992 -311 -6.2
Coloma 1,595 1,679 -84 -5.0
New Buffalo 2,200 2,317 -117 -5.0
Niles 12,199 12,456 -257 -2.1
St. Joseph 8,789 9,214 -425 -4.6
Watervliet 1,843 1,867 -24 -1.3

Townships

Bainbridge 3,132 2,865 267 9.3
Baroda 2,880 2,731 149 5.5
Benton 16,404 17,163 -759 -4.4
Berrien 5,075 4,697 378 8.0
Bertrand 2,380 2,228 152 6.8
Buchanan 3,510 3,402 108 3.2
Chikaming 3,678 3,717 -39 -1.0
Coloma 5,217 5,123 94 1.8
Galien 1,611 1,591 20 1.3
Hagar 3,964 4,113 -149 -3.6
Lake 3,148 2,487 661 26.6
Lincoln 13,952 13,604 348 2.6
New Buffalo 2,468 2,419 49 2.0
Niles 13,325 12,828 497 3.9
Oronoko 9,843 9,819 24 0.2
Pipestone 2,474 2,303 171 7.4
Royalton 3,888 3,135 753 24.0
Sodus 2,139 2,065 74 3.6
St. Joseph 10,042 9,613 429 4.5
Three Oaks 2,949 2,952 -3 -0.1
Watervliet 3,392 2,926 466 15.9
Weesaw 2,065 2,114 -49 -2.3

Villages*

Baroda 858 657 201 30.6
Berrien Springs 1,862 1,927 -65 -3.4
Eau Claire 656 494 162 32.8
Galien 593 596 -3 -0.5
Grand Beach 221 146 75 51.4
Michiana 200 164 36 22.0
Shoreham 860 737 123 16.7
Stevensville 1,191 1,230 -39 -3.2
Three Oaks 1,829 1,786 43 2.4
Van Buren County 76,263 70,060 6,203 8.9

Cities

Bangor 1,933 1,922 11 0.6
Gobles 815 769 46 6.0
Hartford 2,476 2,341 135 5.8
South Haven 5,013 5,563 -550 -9.9

Townships

Almena 4,226 3,581 645 18.0
Antwerp 10,813 9,293 1,520 16.4
Arlington 2,075 1,929 146 7.6
Bangor 2,121 1,948 173 8.9
Bloomingdale 3,364 2,854 510 17.9
Columbia 2,714 2,552 162 6.3
Covert 3,141 2,855 286 10.0
Decatur 3,916 3,616 300 8.3
Geneva 3,975 3,162 813 25.7
Hamilton 1,797 1,515 282 18.6
Hartford 3,159 3,032 127 4.2
Keeler 2,601 2,344 257 11.0
Lawrence 3,341 3,030 311 10.3
Paw Paw 7,091 6,701 390 5.8
Pine Grove 2,773 2,594 179 6.9
Porter 2,406 2,086 320 15.3
South Haven 4,046 4,185 -139 -3.3
Waverly 2,467 2,188 279 12.8

Villages*

Bloomingdale 528 503 25 5.0
Breedsville 235 213 22 10.3
Decatur 1,838 1,760 78 4.4
Lawrence 1,059 915 144 15.7
Lawton 1,859 1,685 174 10.3
Mattawan 2,536 2,456 80 3.3
Paw Paw 3,363 3,169 194 6.1

Cass

County

51,104 49,477 1,627 3.3

Cities

Dowagiac 6,147 6,409 -262 -4.1
Niles 5 2 3 150.0

Townships

Calvin 2,041 1,813 228 12.6
Howard 6,309 6,378 -69 -1.1
Jefferson 2,401 2,112 289 13.7
La Grange 3,340 3,406 -66 -1.9
Marcellus 2,712 2,569 143 5.6
Mason 2,514 2,450 64 2.6
Milton 2,646 2,284 362 15.8
Newburg 1,703 1,627 76 4.7
Ontwa 5,865 5,592 273 4.9
Penn 1,902 1,877 25 1.3
Pokagon 2,199 2,188 11 0.5
Porter 3,794 3,857 -63 -1.6
Silver Creek 3,491 3,101 390 12.6
Volinia 1,174 1,032 142 13.8
Wayne 2,861 2,780 81 2.9

Villages*

Cassopolis 1,740 1,822 -82 -4.5
Edwardsburg 1,147 1,142 5 0.4
Marcellus 1,162 1,193 -31 -2.6
Vandalia 429 357 72 20.2

Allegan

County

105,665 90,509 15,156 16.7

City

Fennville 1,459 1,023 436 42.6

Townships

Casco 3,019 2,856 163 5.7
Clyde 2,104 2,001 103 5.1
Ganges 2,524 2,124 400 18.8
Lee 4,114 2,672 1,442 54.0

* Township population totals include residents from any villages inside the townships, so these village figures were not used to determine county totals.